CBSE Disclosures
A. GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Gurukul International Public School |
| 2 | Affiliation No. | 1530283 |
| 3 | School Code | 15885 |
| 4 | Complete Address with Pin Code | Goods Shed Road, Lanjipalli, Berhampur, Ganjam, Odisha, PIN-760008 |
| 5 | Principal Name & Qualification | Mrs. Madhuchanda Mishra |
| 6 | School E-mail Id | info.gurukulinternational@gmail.com |
| 7 | Contact Details | 9937885234 |
B. DOCUMENTS AND INFORMATION
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | click here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | click here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./ UT | click here |
| 4 | Copies of recognition certificate Under RTE Act 2009 and its Renewal, if applicable | click here |
| 5 | Copy of valid building certificate as per the National Building Code | click here |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | click here |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/ Upgradation/Extension of Affiliation self-certification by school | click here |
| 8 | Copies of valid Water, Health and Sanitation Certificate | click here |
C. RESULT AND ACADEMICS
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of School | click here |
| 2 | Annual Academic Calendar | click here |
| 3 | List of School Management Committee (SMC) | click here |
| 4 | List of Parents/Teachers Association (PTA) Members | click here |
| 5 | Last three-year result of the Board Examination as per Applicability | click here |
D. STAFF (TEACHING)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs.Madhuchanda Mishra |
| 2 | Total No. of Teachers | 49 |
| PGT | 14 | |
| TGT | 14 | |
| PRT | 14 | |
| NTT | 05 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Mrs. Reena Panda |
| 5 | Details of Counsellor and Wellness Teacher | Mrs. Mrs Madhuchhanda Mishra |
STAFF DETAILS
| Sl No. | Name of Teacher | Designation | Qualification | Documents |
|---|---|---|---|---|
| 01 | Madhu Chanda Mishra | Principal | M. A. & B. Ed | Click Here to View |
| 02 | Chumuki Patra | Vice-Principal | B. A., B. Ed & OTET | Click Here to View |
| 03 | N. Bishnu Priya Reddy | TGT | M. A., B. Ed & OTET | Click Here to View |
| 04 | Jagyaseni Nayak | PGT | M. A. & B. Ed | Click Here to View |
| 05 | Khyati Patro | PGT | MCA & B. Ed | Click Here to View |
| 06 | Laxmi Rani Choudhury | PGT | M. A. & B. Ed | Click Here to View |
| 07 | M. Laxmi | NTT | B. A & NTT | Click Here to View |
| 08 | Madhusmita Hotta | TGT | B. A. & B. Ed | Click Here to View |
| 09 | Madhusmita Sahoo | PRT | M. A., B. Ed & OSSTET | Click Here to View |
| 10 | Mahima Achary | PRT | B. A & B. Ed | Click Here to View |
| 11 | Nibedita Majhi | NTT | B. A. & NTT | Click Here to View |
| 12 | Padmini Pattnaik | PGT | M. A. & B. Ed | Click Here to View |
| 13 | Kumari Pramila Panda | PRT | M. A, B. Ed & OTET | Click Here to View |
| 14 | Reena Panda | COUNCELLOR | B. A & PGDCA | Click Here to View |
| 15 | Rita Dash | NTT | B. A. | Click Here to View |
| 16 | Sarita Singh | PRT | M.A & B. Ed | Click Here to View |
| 17 | Sujata Choudhury | PRT | B. A. & PGDCA | Click Here to View |
| 18 | Swapna Panigrahi | TGT | M.A., D El. Ed & CTET | Click Here to View |
| 19 | Twinkle Patra | TGT | B. Pharma & B. Ed | Click Here to View |
| 20 | Santosh Kumar Mohanty | PGT | M Com & B. Ed | Click Here to View |
| 21 | Saumya Sidhartha Barik | PGT | M. Sc & B. Ed | Click Here to View |
| 22 | Sudhir Kumar Sahu | TGT | M. Sc & B. Ed | Click Here to View |
| 23 | Mami Jena | TGT | M. Sc & B. Ed | Click Here to View |
| 24 | Bijayalaxmi Panda | TGT | B. A & B. Ed | Click Here to View |
| 25 | Deepak Panda | PRT | B. A, D El Ed, OTET and B. Ed | Click Here to View |
| 26 | Sandhyarani Tripathy | TGT | B. A & B. Ed | Click Here to View |
| 27 | USHA RANI MOHAPATRA | PRT | MA & B. Ed | Click Here to View |
| 28 | NARMADA KUMARI PATRA | PRT | B. A. & B. Ed | Click Here to View |
| 29 | M SUKANYA MANI | TGT | MCA | Click Here to View |
| 30 | Basanti Kumari Gouda | PGT | M A & B. Ed | Click Here to View |
| 31 | ANANTA PRASAD PANDA | TGT | BCA & B. Ed | Click Here to View |
| 32 | LIPSITA SAHU | PGT | M. A. & B. Ed | Click Here to View |
| 33 | BABLI RANI NAHAK | TGT | M. A, & B. Ed | Click Here to View |
| 34 | SUSHREETA SABAT | PRT | B. A, PGDCA & D El Ed | Click Here to View |
| 35 | RANJIT KUMAR PANDA | PRT | B. Sc & B. Ed | Click Here to View |
| 36 | G JAGDISH KUMAR | LIBRARIAN | B. Sc & Library Science | Click Here to View |
| 37 | BHIKARI CHARAN BEHERA | PGT | M. Sc & B. Ed | Click Here to View |
| 38 | SANDHYARANI DALAI | WELLNESS TEACHER | M A & B. Ed | Click Here to View |
| 39 | DEEPAK KUMAR JENA | PGT | M. Sc & B. Ed | Click Here to View |
| 40 | DIBYA LOCHAN SWARA | TGT | M. A, B. Ed & OTET | Click Here to View |
| 41 | MAMATA KUMARI DEVI | TGT | B A & B. Ed | Click Here to View |
| 42 | SAINA GOUD | PRT | B. Com | Click Here to View |
| 43 | ETISHREE SAHU | PRT | M. Sc, B. Ed, OTET & OSSTET | Click Here to View |
| 44 | MAHESWATA BEHERA | PRT | M. Com, D El Ed, OTET & CTET | Click Here to View |
| 45 | BANITA BARIK | PRT | MA & D El Ed | Click Here to View |
| 46 | MANJULA KUMAR SAHU | PGT | M A, M. Phil & B. Ed | Click Here to View |
| 47 | SANTUNU PRADHAN | PGT | M. Sc, B. Ed & OSSTET | Click Here to View |
| 48 | BIRESH CHANDRA POLAI | PGT | M. Sc, B. Ed, M. Ed, OTET & OSSTET | Click Here to View |
| 49 | H. JYOTI RANI PATRA | NTT | B. A & NTT | Click Here to View |
E. SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (in Sq. mtr.) | 8560 Sq.Mtr. |
| 2 | No. and the size of the Class Rooms (in Sq. Mtr.) | 32 (49x56 Sq.Mtr. each) |
| 3 | No. and size of Laboratories including Computer Lab | 5 (56 Sq. Mtr. each) |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No.of Girls Toilets | 23 |
| 6 | No. of Boys Toilets | 23 |
| 7 | Link of you-tube video of the inspection of school covering the infrastructure of the school | click here |